我廠生產的TZFB-Ⅲ型強自吸金屬軸向化工泵,能滿足工藝流程中帶有懸浮顆粒,具有一定粘度腐蝕性液體及漿料的輸送,是一種單級單吸懸臂式離心泵。這種強自吸泵廣泛適用于石油化工、稀土冶煉、電力、脫硫除塵、環保等行業。
強自吸泵的特點:
1、啟動時不必倒灌、不用真空泵、不用底閥,泵本身即可自動抽氣吸液。
2、自吸高度可達9m,突破了泵“允許吸上高度”的限制。
3、自吸時間短,從6.3m3/h~600 m3/h,自吸時間僅為6~50秒。
4、獨特的吸氣裝置,使液面到葉輪之間始終處于近似真空狀態,提高了泵的效率。
5、泵在運行中,即使出現“失水”現象,也可通過吸氣裝置自動抽氣,隨時達到斷流自復的效果。
6、產品材質:A3、HT200、1Cr18Ni9Ti、1 Cr18Ni12Mo2Ti、美國標準316、316L、日本標準的SUS304、SUS304L、蒙乃爾、哈氏合金、耐熱耐腐合金。
型號說明:
例如:TZFB-III-50-32
TZFB代表強自吸
III代表金屬軸向進口化工泵
50代表進口直徑(mm)
32代表揚程(m)
強自吸化工泵性能參數表
規格型號 | 流量 | 揚程 | 吸入口徑 (mm) | 吐出口徑 (mm) | 軸功率 KW | 功率 (KW) | 轉速 (r/min) | 效率 |
TZFB- Ⅲ -50-20 | 12.5 | 20 | 50 | 40 | 1.2 | 4 | 1450 | 58.9 |
TZFB- Ⅲ -50-32 | 12.5 | 32 | 50 | 40 | 2.3 | 4 | 1450 | 47.8 |
TZFB- Ⅲ -50-40 | 12.5 | 40 | 50 | 40 | 3.3 | 5.5 | 1450 | 41 |
TZFB- Ⅲ -50-50 | 12.5 | 50 | 50 | 40 | 5.2 | 7.5 | 1450 | 32.9 |
TZFB- Ⅲ -50-60 | 12.5 | 60 | 50 | 40 | 8.1 | 11 | 1450 | 25.1 |
TZFB- Ⅲ -50-80 | 12.5 | 80 | 50 | 40 | 9.8 | 15 | 1450 | 47.6 |
TZFB- Ⅲ -65-20 | 25 | 20 | 65 | 50 | 2 | 5.5 | 1450 | 67.1 |
TZFB- Ⅲ -65-32 | 25 | 32 | 65 | 50 | 3.7 | 5.5-7.5 | 1450 | 59.3 |
TZFB- Ⅲ -65-40 | 25 | 40 | 65 | 50 | 5 | 7.5-11 | 1450 | 54.5 |
TZFB- Ⅲ -65-50 | 25 | 50 | 65 | 50 | 7 | 11 | 1450 | 48.8 |
TZFB- Ⅲ -65-60 | 25 | 60 | 65 | 50 | 9.4 | 15 | 1450 | 43.3 |
TZFB- Ⅲ -65-80 | 25 | 80 | 65 | 50 | 16.6 | 22 | 1450 | 32.9 |
TZFB- Ⅲ -65-100 | 25 | 100 | 65 | 50 | 29.5 | 37 | 1450 | 23.1 |
TZFB- Ⅲ -80-20 | 50 | 20 | 80 | 65 | 3.7 | 7.5 | 1450 | 73.2 |
TZFB- Ⅲ -80-32 | 50 | 32 | 80 | 65 | 6.4 | 7.5-11 | 1450 | 67.7 |
TZFB- Ⅲ -80-40 | 50 | 40 | 80 | 65 | 8.5 | 11~15 | 1450 | 64.3 |
TZFB- Ⅲ -80-50 | 50 | 50 | 80 | 65 | 11.3 | 15-18.5 | 1450 | 60.2 |
TZFB- Ⅲ -80-60 | 50 | 60 | 80 | 65 | 14.5 | 18.5-22 | 1450 | 56.4 |
TZFB- Ⅲ -80-80 | 50 | 80 | 80 | 65 | 22.2 | 30 | 1450 | 49 |
TZFB- Ⅲ -80-100 | 50 | 100 | 80 | 65 | 32.4 | 45 | 1450 | 42.1 |
TZFB- Ⅲ -100-20 | 100 | 20 | 100 | 80 | 7 | 11~15 | 1450 | 77.7 |
TZFB- Ⅲ -100-32 | 100 | 32 | 100 | 80 | 11.8 | 18.5 | 1450 | 73.8 |
TZFB- Ⅲ -100-40 | 100 | 40 | 100 | 80 | 15.3 | 22 | 1450 | 71.4 |
TZFB- Ⅲ -100-50 | 100 | 50 | 100 | 80 | 19.9 | 30 | 1450 | 68.6 |
TZFB- Ⅲ -100-60 | 100 | 60 | 100 | 80 | 24.8 | 37 | 1450 | 65.9 |
TZFB- Ⅲ -100-80 | 100 | 80 | 100 | 80 | 35.9 | 45 | 1450 | 60.7 |
TZFB- Ⅲ -100-100 | 100 | 100 | 100 | 80 | 48.9 | 75 | 1450 | 55.8 |
TZFB- Ⅲ -125-20 | 200 | 20 | 125 | 100 | 13.4 | 22~30 | 1450 | 81.1 |
TZFB- Ⅲ -125-32 | 200 | 32 | 125 | 100 | 22.2 | 30 | 1450 | 78.4 |
TZFB- Ⅲ -125-40 | 200 | 40 | 125 | 100 | 28.4 | 37 | 1450 | 76.7 |
TZFB- Ⅲ -125-50 | 200 | 50 | 125 | 100 | 36.5 | 45 | 1450 | 74.7 |
TZFB- Ⅲ -125-60 | 200 | 60 | 125 | 100 | 44.9 | 55 | 1450 | 72.8 |
TZFB- Ⅲ -125-80 | 200 | 80 | 125 | 100 | 63.1 | 75 | 1450 | 69.1 |
TZFB- Ⅲ -125-100 | 200 | 100 | 125 | 100 | 83 | 110 | 1450 | 65.7 |
TZFB- Ⅲ -150-32 | 300 | 32 | 150 | 125 | 32.5 | 45 | 1450 | 80.9 |
TZFB- Ⅲ -150-50 | 300 | 50 | 150 | 125 | 52.7 | 75 | 1450 | 77.5 |
TZFB- Ⅲ -150-65 | 300 | 65 | 150 | 125 | 70.7 | 90 | 1450 | 75.2 |
TZFB- Ⅲ -150-70 | 300 | 70 | 150 | 125 | 76.9 | 110 | 1450 | 74.4 |
TZFB- Ⅲ -200-20 | 400 | 20 | 200 | 150 | 26 | 37 | 1450 | 83.8 |
TZFB- Ⅲ -200-32 | 400 | 32 | 200 | 150 | 68.8 | 90 | 1450 | 81.9 |
TZFB- Ⅲ -200-50 | 400 | 50 | 200 | 150 | 68.8 | 90 | 1450 | 79.3 |
TZFB- Ⅲ -200-65 | 400 | 65 | 200 | 150 | 91.7 | 110 | 1450 | 77.2 |
TZFB- Ⅲ -200-70 | 400 | 70 | 200 | 150 | 99.6 | 132 | 1450 | 76.6 |
TZFB- Ⅲ -200-80 | 400 | 80 | 200 | 150 | 115.8 | 145 | 1450 | 75.3 |
TZFB- Ⅲ -250-20 | 600 | 20 | 250 | 200 | 38.4 | 55 | 1450 | 85.1 |
TZFB- Ⅲ -250-32 | 600 | 32 | 250 | 200 | 62.6 | 90 | 1450 | 83.5 |
TZFB- Ⅲ -250-40 | 600 | 40 | 250 | 200 | 79.2 | 110 | 1450 | 82.6 |
TZFB- Ⅲ -250-50 | 600 | 50 | 250 | 200 | 100.4 | 132 | 1450 | 81.4 |
TZFB- Ⅲ -250-60 | 600 | 60 | 250 | 200 | 122.2 | 160 | 1450 | 80.3 |
- 上一篇:沒有了;
- 下一篇:強自吸耐腐耐磨非金屬化工泵